<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Excel Tutorial: Using Conditional Formats for Traffic Lighting</title>
	<link>http://www.blink7.com/2008/04/12/excel-tutorial-using-conditional-formats-for-traffic-lighting/</link>
	<description>Making Technology Interesting</description>
	<pubDate>Thu, 21 Aug 2008 18:17:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: excel conditional formatting</title>
		<link>http://www.blink7.com/2008/04/12/excel-tutorial-using-conditional-formats-for-traffic-lighting/#comment-851</link>
		<dc:creator>excel conditional formatting</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:47:33 +0000</pubDate>
		<guid>http://www.blink7.com/2008/04/12/excel-tutorial-using-conditional-formats-for-traffic-lighting/#comment-851</guid>
		<description>[...] option and summary stats are not appropriate, traffic-lighting is a quick and effective method to hihttp://www.blink7.com/2008/04/12/excel-tutorial-using-conditional-formats-for-traffic-lighting/Ask Mr. Excel - Conditional Formatting to Make Due Dates Stand OutHow to use conditional formatting [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] option and summary stats are not appropriate, traffic-lighting is a quick and effective method to hihttp://www.blink7.com/2008/04/12/excel-tutorial-using-conditional-formats-for-traffic-lighting/Ask Mr. Excel - Conditional Formatting to Make Due Dates Stand OutHow to use conditional formatting [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
